Business Cards PRICE LIST
| STANDARD - (White
Only) 80 lb. Cover - 3 1/2" x 2" |
| QUANTITY | BLACK INK ONLY | COLOR INK OTHER THAN BLACK | TWO COLORS OF INK |
| 500 | $22.95 | $26.95 | $37.95 |
| 1000 | $27.95 | $31.95 | $42.95 |
| Addtl, 2000 | $50.95 | $60.95 | $80.95 |
| LINEN AND LAID FINISH (Natural White, White, Ivory, Gray) 65lb. cover - 3 1/2" x 2" |
| QUANTITY | BLACK INK ONLY | COLOR INK OTHER THAN BLACK | TWO COLORS OF INK |
| 500 | $29.45 | $33.45 | $44.45 |
| 1000 | $36.95 | $40.95 | $51.95 |
| Addtl, 2000 | $70.95 | $75.00 | $95.95 |
| GLOSSY - (White Only) 10pt. Cover - 3 1/2" x 2" |
| QUANTITY | BLACK INK ONLY | COLOR INK OTHER THAN BLACK | TWO COLORS OF INK |
| 500 | $32.45 | $36.45 | $47.45 |
| 1000 | $39.95 | $43.95 | $54.95 |
| Addtl, 2000 | $70.00 | $75.00 | $95.00 |